<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life of a Diabetic - A Diabetes Blog &#187; CGMS</title>
	<atom:link href="http://diabeticblogs.net/chrisadw/category/cgms/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabeticblogs.net/chrisadw</link>
	<description>Daily Life of a Diabetic</description>
	<lastBuildDate>Tue, 27 Oct 2009 18:26:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Done With Vacation, So Sad</title>
		<link>http://diabeticblogs.net/chrisadw/2009/08/17/done-with-vacation-so-sad/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=done-with-vacation-so-sad</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/08/17/done-with-vacation-so-sad/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:39:10 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Golfing with Diabetes]]></category>
		<category><![CDATA[Traveling with Diabetes]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=349</guid>
		<description><![CDATA[Well it&#8217;s Monday again and now it&#8217;s back to work after a week of vacation.  So sad  I will never fly back into town late on a Sunday ever again.  My flight was delayed about 40 minutes, and it took 30 minutes for my bag to come out so I didn&#8217;t get home last night [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s Monday again and now it&#8217;s back to work after a week of vacation.  So sad  I will never fly back into town late on a Sunday ever again.  My flight was delayed about 40 minutes, and it took 30 minutes for my bag to come out so I didn&#8217;t get home last night until close to midnight and here I am up at 6:45 a.m. making coffee.  Didn&#8217;t have a chance to unpack, unwind, or un-anything.  Vacation was fun however.  It&#8217;s also time to get the weight back down, eating habits back under control, and the blood sugars to better levels.</p>
<p>I have to change my infusion set also, it&#8217;s starting to itch and irritate a little bit.  I put it in Saturday morning, so I guess it&#8217;s time to come off.  It was really hot in PA so the sweat started to pull it off anyway.  For the first time ever I wore my CGM for the whole sensor life.  Usually it falls off, or I end up taking it off before the sensor life is up.  Mostly it&#8217;s because I wear it golfing and it always falls off during golfing.</p>
<p>Well tomorrow&#8217;s post should be a little more fun because there will be pictures to add, but I haven&#8217;t been able to load any of them up since I just got home about seven hours ago and needed some sleep.</p>
<p>Well I hope you all have a wonderful day.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F08%2F17%2Fdone-with-vacation-so-sad%2F&amp;linkname=Done%20With%20Vacation%2C%20So%20Sad"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/08/17/done-with-vacation-so-sad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGM Worked Better, New Site Almost Ready</title>
		<link>http://diabeticblogs.net/chrisadw/2009/08/14/cgm-worked-better-new-site-almost-ready/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cgm-worked-better-new-site-almost-ready</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/08/14/cgm-worked-better-new-site-almost-ready/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 02:17:29 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[CGMS]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=347</guid>
		<description><![CDATA[I don&#8217;t think that I have ever posted this late at night, especially on a Friday, but I attempted to post something earlier today and my connection was all messed up.  So, after the other day when I said my CGM was really pissing me it started to work a little better.  The sensor life [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think that I have ever posted this late at night, especially on a Friday, but I attempted to post something earlier today and my connection was all messed up.  So, after the other day when I said my CGM was really pissing me it started to work a little better.  The sensor life ended tonight so I took it off.  My blood sugars have been running over 200 pretty much all day today, but it is somewhat expected with being home.  They have came down now a little over the past few hours because I haven&#8217;t eaten anything.  I won&#8217;t eat anything again until they go below 200.</p>
<p>The new website for my blog should be ready to go before the month is over.  I want it to look somewhat pretty at least before I send everybody to it.  While I am designing it and making changes, have there been things in this current blog that you have liked, or disliked for that matter?  I know a lot of people don&#8217;t like the idea of monetizing their blogs, however, whatever funds are collected are donated towards research and a cure for diabetes, so I don&#8217;t really understand the commotion.</p>
<p>Well I am going to get back working on the new site.  For any of you that have me listed on your blogroll, please remember to update the URL.</p>
<p>Have a great weekend everyone.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F08%2F14%2Fcgm-worked-better-new-site-almost-ready%2F&amp;linkname=CGM%20Worked%20Better%2C%20New%20Site%20Almost%20Ready"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/08/14/cgm-worked-better-new-site-almost-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGM Realling Pissing Me Off!</title>
		<link>http://diabeticblogs.net/chrisadw/2009/08/12/cgm-realling-pissing-me-off/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cgm-realling-pissing-me-off</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/08/12/cgm-realling-pissing-me-off/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:53:06 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Diabetic Issues]]></category>
		<category><![CDATA[Doctor Visit]]></category>
		<category><![CDATA[Pump Problems]]></category>
		<category><![CDATA[Traveling with Diabetes]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=344</guid>
		<description><![CDATA[I am becoming extremely aggravated today!  I have been wearing my CGM all day and it has said lost sensor about 4-5 times and then I have to find lost sensor and it starts to work, and then it stops working again.  I was taking a little nap today and the alarm was just going [...]]]></description>
			<content:encoded><![CDATA[<p>I am becoming extremely aggravated today!  I have been wearing my CGM all day and it has said lost sensor about 4-5 times and then I have to find lost sensor and it starts to work, and then it stops working again.  I was taking a little nap today and the alarm was just going off like crazy!  For real, if the sensor is lost, just beep every once in a while kind of like a low reservoir does, don&#8217;t beep for 10 minutes straight!  Anyway, the other reason that I am mad is that I was looking forward to going and seeing the Eagles training camp, but it&#8217;s too late because they are closing up shop today and there wasn&#8217;t really much going on today.  But they do play tomorrow night, so I will be able to get a little of the game action in the hometown.</p>
<p>My diet has pretty much gone out the window so far up here in PA.  I was supposed to go work out this morning, but my brother never called me, so I ended up not going.  Tonight&#8217;s dinner won&#8217;t be that bad, it&#8217;s a pretty simple dinner, steak, chicken, pasta salad, and maybe some other little odds and ends.  My mom made pickled eggs, which I am about to go dive into as soon as I finish this post.</p>
<p>As I&#8217;m typing, I just received an &#8220;Cal Error&#8221; message on my CGM.  So now when my doc asks why I wasn&#8217;t wearing it, I&#8217;m going to say, &#8220;Because it pissed me the eff off thats why!&#8221;  Ok, well my little nieces are here nagging me to go play with them so off I go.</p>
<p>Hope you all have a wonderful day!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F08%2F12%2Fcgm-realling-pissing-me-off%2F&amp;linkname=CGM%20Realling%20Pissing%20Me%20Off%21"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/08/12/cgm-realling-pissing-me-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back at Home Visiting Family</title>
		<link>http://diabeticblogs.net/chrisadw/2009/08/11/back-at-home-visiting-family/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=back-at-home-visiting-family</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/08/11/back-at-home-visiting-family/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:32:18 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Traveling with Diabetes]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=341</guid>
		<description><![CDATA[I am officially back home in PA.  I was at a conference since Sunday in New York and loved it.  It was a great conference and the pictures that I was able to take were incredible as well.  My blood sugars were great the whole entire time.  There was once when I had a level [...]]]></description>
			<content:encoded><![CDATA[<p>I am officially back home in PA.  I was at a conference since Sunday in New York and loved it.  It was a great conference and the pictures that I was able to take were incredible as well.  My blood sugars were great the whole entire time.  There was once when I had a level of over 300, but that is it.  Other then that, they were all below 160-ish.  I am getting ready to insert a new sensor because I want to wear it the whole time that I am home because I know I will be eating bad, really bad food.  Actually I already did, 5 minutes of being home and I made it over to the famous &#8220;Greasy Dicks&#8221; for a cheesesteak, extra hot extra pickle, and cheeseburger everything extra pickle.  I held back on the double chocolate thin milkshake though.</p>
<p>My blog is going to be &#8220;under construction&#8221; over the next few weeks.  There will be a new url for the blog and new look.  For those that are daily readers, the construction shouldn&#8217;t affect the content area of the blog, so no big deal.  I will post up some pictures tomorrow from the trip.</p>
<p>Hope you all have a great day.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F08%2F11%2Fback-at-home-visiting-family%2F&amp;linkname=Back%20at%20Home%20Visiting%20Family"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/08/11/back-at-home-visiting-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will my CGM Set Off Airport Security?</title>
		<link>http://diabeticblogs.net/chrisadw/2009/08/07/will-my-cgm-set-off-airport-security/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=will-my-cgm-set-off-airport-security</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/08/07/will-my-cgm-set-off-airport-security/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:49:03 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Traveling with Diabetes]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=338</guid>
		<description><![CDATA[Last day at the office before a 3 day conference and then home for a little vacation.  It feels great going to a conference knowing that I am not one of the vendors this time and that I can actually go to the lectures and learn and walk around and get to know more people [...]]]></description>
			<content:encoded><![CDATA[<p>Last day at the office before a 3 day conference and then home for a little vacation.  It feels great going to a conference knowing that I am not one of the vendors this time and that I can actually go to the lectures and learn and walk around and get to know more people in the field that I am in.  It also makes it a little more fun since I am going to be in New York and staying in the Hilton.  I will make sure to take lots of pictures from my hotel room.  With my luck, I will end up being on like the 2nd or 3rd floor.  I am trying to plan out what time the Met (Metropolitan Museum of Art) is open because everytime I go to New York I have to go there, it never gets old.  But it takes several hours to go through it and I don&#8217;t really have the time to do that because the conference schedule is very tight, a lot of lectures to attend.</p>
<p>That leaves me with a lot to do between tonight and tomorrow night.  I have a lot of laundry, cleaning, and packing to do.  I can only take 1 bag because I am flying Jet Blue and they charge after 1 bag, so I have to pack smartly.  I have to make sure that I have all of my diabetes needs packed.  If anyone has ever flown with a Medtronic CGM on, can you please leave me a little note and let me know if you went through smoothly?  I&#8217;m excited to get home and spend time with the family.  I know it will also be stressful because of the news that was just recently given to me, so I will be testing a lot more frequently.  I&#8217;m definitely not going to overeat like I usually do.  Only one night I will let loose and eat a lot, but I will control my eating habits.</p>
<p>Well I hope you all have a great day and weekend and I&#8217;ll be posting at home this time around.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F08%2F07%2Fwill-my-cgm-set-off-airport-security%2F&amp;linkname=Will%20my%20CGM%20Set%20Off%20Airport%20Security%3F"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/08/07/will-my-cgm-set-off-airport-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just got back from the endo&#8230;and the number is&#8230;&#8230;&#8230;</title>
		<link>http://diabeticblogs.net/chrisadw/2009/07/24/just-got-back-from-the-endoand-the-number-is/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=just-got-back-from-the-endoand-the-number-is</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/07/24/just-got-back-from-the-endoand-the-number-is/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:58:39 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA["Dawn Phenomenon"]]></category>
		<category><![CDATA[A1C]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Doctor Visit]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=317</guid>
		<description><![CDATA[Just got back from the Endo and the visit today was a new experience.  I decided to do one of these new multiple patient visits.  It is more like a support group type visit.  First, let me start off with this.  If you are type 1, don&#8217;t ever do these sort of visits.  You need [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back from the Endo and the visit today was a new experience.  I decided to do one of these new multiple patient visits.  It is more like a support group type visit.  First, let me start off with this.  If you are type 1, don&#8217;t ever do these sort of visits.  You need more in depth analysis of your CGM or pump readings, etc.  It took 2 hours almost.  The endo goes over each persons labs and changes and lifestyle in front of the whole group in order for you to learn from other people experiences.  It wasn&#8217;t a bad thing, it just took too long and when she got to me, she said, I&#8217;ll have to see you 1 on 1 for more in depth, so it was a little time wasted, but it was good to be there and supportive for other people and giving feedback.</p>
<p>Overal, I was happy with my weight and unhappy with my A1C, but all my other numbers were perfect.  My weight there was 251, but that is with jeans, wallet, phone, 3 meters, keys, insulin pump, and a logbook.  That weight is very skewed.  This morning on my scale at home I weight 233, so I&#8217;m not too upset with that weight, because I had at least 10-12 pounds of extra stuff on that scale.</p>
<p>Now to the embarassing number, 7.4.  I knew it was going to be high because of my lousy eating habits, lack of exercise and stress over the last 90 days.  The last 2 weeks have been great, but that doesn&#8217;t make too much of a difference on the A1C.  I am positive that my next blood test is going to be better.  I also made a promise to wear the sensor everyday for the next 5 weeks until my next appointment.  Made some changes to my basal rates, still taking too much insulin, but that is starting to come down.  My basal rights are high, but the amount of insulin I use on bolusing has come down tremendously because of dieting.  I used to average anywhere from 20-25 units of insulin for a bolus / correction at mealtime and now I am down to about 10-15 units.</p>
<p>Well I hope you all had a great day.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F07%2F24%2Fjust-got-back-from-the-endoand-the-number-is%2F&amp;linkname=Just%20got%20back%20from%20the%20endo%26%238230%3Band%20the%20number%20is%26%238230%3B%26%238230%3B%26%238230%3B"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/07/24/just-got-back-from-the-endoand-the-number-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Blood Sugar Gone Unnoticed!</title>
		<link>http://diabeticblogs.net/chrisadw/2009/07/23/low-blood-sugar-gone-unnoticed/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=low-blood-sugar-gone-unnoticed</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/07/23/low-blood-sugar-gone-unnoticed/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:24:32 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA[A1C]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Doctor Visit]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Low Sugar Episodes]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=315</guid>
		<description><![CDATA[This morning was the first time I think ever that I had a little bit of hypoglycemia unawareness.  I tested my blood sugar because I felt thirsty and it ready 65.  So I tested again because that couldn&#8217;t be right, 57.  Ok, third time is a charm I think to myself, 68.  Well I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>This morning was the first time I think ever that I had a little bit of hypoglycemia unawareness.  I tested my blood sugar because I felt thirsty and it ready 65.  So I tested again because that couldn&#8217;t be right, 57.  Ok, third time is a charm I think to myself, 68.  Well I don&#8217;t feel shaky or sweating or weird at all, so I ate a few glucose tabs and that was the end of the that.  My sugar hasn&#8217;t gone above 130 all day long.  Which is good, but I don&#8217;t like the fact that I couldn&#8217;t detect that low I was  having.  Guess I really need to put that CGM back on!</p>
<p>So tomorrow is the doctor&#8217;s appointment.  As of today I am 14 pounds lighter then I was about 45 days ago <a href="http://diabeticblogs.net/chrisadw/2009/06/19/great-endo-visit-jdrf-dinner-inspirational-day/">on my last </a>visit.  Hopefully that stays true to the next time I have an appointment and I will be down to the 220 range.  I&#8217;m still not going to stop there, not until I reach 200-205, then I will stop trying to lose weight and maintain that weight, maybe put a little more back on, but hopefully in the muscle format and not fat format.</p>
<p>In the middle of all this dieting, it is apparent that I must test my sugars a lot more often because my eating habits are not as much, so I am using less insulin.  Also, the more active I am becoming the more sensitive to insulin I become which will hopefully bring down my basal rates.  Then that means I can at least try out these other pumps that don&#8217;t hold 300 units of insulin, or else I&#8217;d be changing sets every day and a half, not something I want to do.</p>
<p>Well I hope you all have a great day.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F07%2F23%2Flow-blood-sugar-gone-unnoticed%2F&amp;linkname=Low%20Blood%20Sugar%20Gone%20Unnoticed%21"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/07/23/low-blood-sugar-gone-unnoticed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim, Run, Ride, Lift, AHHHH Relax!</title>
		<link>http://diabeticblogs.net/chrisadw/2009/07/14/swim-run-ride-lift-ahhhh-relax/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=swim-run-ride-lift-ahhhh-relax</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/07/14/swim-run-ride-lift-ahhhh-relax/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:59:42 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Golfing with Diabetes]]></category>
		<category><![CDATA[Pump Problems]]></category>
		<category><![CDATA[Random Craziness]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=299</guid>
		<description><![CDATA[A few weeks ago I thought about how cool it would be to complete a triathalon and then I thought about how I can&#8217;t run far, I can&#8217;t swim far, and I can probably ride the bike long enough.  Then it hit me.  Start training for a triathalon.  Obviously, I will be nowhere near where [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I thought about how cool it would be to complete a triathalon and then I thought about how I can&#8217;t run far, I can&#8217;t swim far, and I can probably ride the bike long enough.  Then it hit me.  Start training for a triathalon.  Obviously, I will be nowhere near where I need to be, but I can at least train in all 3 areas.  So yesterday I went swimming.  Today I am going to ride the bike, then tomorrow I will run and then lift a little on Thursday.  Eventually I will like to do all 3 during the same workout, but that is still some time away.</p>
<p>While doing all of this, I plan on trying to keep my CGM connected even though it seems to fall off everytime I start sweating a lot.  Mainly when I golf.  That reminds me, I haven&#8217;t worn my CGM in a few weeks, better put it back on since my doctor asked me to where it all the time from my last visit until my next one, oooppss.</p>
<p>Is everybody ready to test at 4 p.m. today.  I sure am.  I had some pasta for lunch, so I&#8217;m not so sure my number is going to be one of the lowest, but it will be fun to see where everybody&#8217;s numbers are.</p>
<p>Well I hope you all have a fantastic day.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F07%2F14%2Fswim-run-ride-lift-ahhhh-relax%2F&amp;linkname=Swim%2C%20Run%2C%20Ride%2C%20Lift%2C%20AHHHH%20Relax%21"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/07/14/swim-run-ride-lift-ahhhh-relax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Off That Weight</title>
		<link>http://diabeticblogs.net/chrisadw/2009/06/23/walking-off-that-weight/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=walking-off-that-weight</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/06/23/walking-off-that-weight/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:52:00 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA["Dawn Phenomenon"]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Highs]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=276</guid>
		<description><![CDATA[After dinner last night the heat wasn&#8217;t that bad so my girlfriend and I went for a walk.  I had planned on going on a long one, which probably would have been about 4-5 miles, but we ended up walking about 2 miles instead, we stopped short because she was on her feet all day.  [...]]]></description>
			<content:encoded><![CDATA[<p>After dinner last night the heat wasn&#8217;t that bad so my girlfriend and I went for a walk.  I had planned on going on a long one, which probably would have been about 4-5 miles, but we ended up walking about 2 miles instead, we stopped short because she was on her feet all day.  I plan on doing that daily, but who knows.  It&#8217;s raining bad down here today, so I definitely won&#8217;t be doing it outside, but that is what the indoor gym is about.</p>
<p>Last night I had to take out my sensor because it was starting to hurt a little bit and then when I took the dressing off, I saw that the actual sensor was pretty much coming out anyway, so I think that is what hurt.  I didn&#8217;t re-insert a new one last night, so I just let the transmittor charge and I will put another one in again tonight.  That was one of the main things that I discussed with my endo, she said that if I have a CGMS and supplies for it, why not use it every single day?  So, I said, good call doc and trying to keep it on everyday.  Even on the days that I am not wearing it, I still test about 8-10 times.</p>
<p>My morning sugars have been coming down lately, except for this morning.  It was a 298 about 30 minutes after I ate breakfast.  I had a bagel this morning, and when I went there I pulled out the meter in my laptop bag and I was fresh out of strips (last night I forgot to remind myself to grab another box and put in there!).  So I couldn&#8217;t test before I ate, but I know that breakfast could not have raised it that much that fast, so it must have been around that when I woke up.  I went to bed with a 135 sugar and had a PB&amp;J, which usually keeps my sugars level.</p>
<p>Well you all have an amazing day today!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F06%2F23%2Fwalking-off-that-weight%2F&amp;linkname=Walking%20Off%20That%20Weight"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/06/23/walking-off-that-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Infusion Set While Golfing</title>
		<link>http://diabeticblogs.net/chrisadw/2009/06/22/272/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=272</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/06/22/272/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:00:00 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Golfing with Diabetes]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=272</guid>
		<description><![CDATA[Golf this weekend was an adventure, to say the least.  I put a sensor on Friday night so I could keep track of the levels of my sugar throughout the whole 18 holes.  I went early to go to the driving range, which was a bad idea in itself because I used up all of [...]]]></description>
			<content:encoded><![CDATA[<p>Golf this weekend was an adventure, to say the least.  I put a sensor on Friday night so I could keep track of the levels of my sugar throughout the whole 18 holes.  I went early to go to the driving range, which was a bad idea in itself because I used up all of my bad shots.  It was 7:30 a.m. and about 90 degrees already.  Some from constantly bending over to tee up a new ball and the sweat, my sensor decided that it didnt want to stay on any longer.</p>
<p>Hmmm, if the sensor didn&#8217;t want to stay on, I could only imagine the plans that my infusion set had.  Luckily, the night before I thought it may be a good idea to bring another infusion set and iv pads and dressings and my insertion device.  Hole # 2, infusion set falls out.  I tested my sugar multiple times and it was staying steady around 120-140.  I made it to about the 8th hole where there ending up being a bathroom so I stopped in quickly and re-inserted the infusion set.  This one actually stayed in the rest of the course.</p>
<p>The group behind us caught up to us a little bit because of that stoppage, but oh well, that&#8217;s what happens when you play golf with a diabetic!</p>
