<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life of a Diabetic - A Diabetes Blog &#187; &#8220;Dawn Phenomenon&#8221;</title>
	<atom:link href="http://diabeticblogs.net/chrisadw/category/dawn-phenomenon/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabeticblogs.net/chrisadw</link>
	<description>Daily Life of a Diabetic</description>
	<lastBuildDate>Tue, 27 Oct 2009 18:26:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just got back from the endo&#8230;and the number is&#8230;&#8230;&#8230;</title>
		<link>http://diabeticblogs.net/chrisadw/2009/07/24/just-got-back-from-the-endoand-the-number-is/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=just-got-back-from-the-endoand-the-number-is</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/07/24/just-got-back-from-the-endoand-the-number-is/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:58:39 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA["Dawn Phenomenon"]]></category>
		<category><![CDATA[A1C]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Doctor Visit]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=317</guid>
		<description><![CDATA[Just got back from the Endo and the visit today was a new experience.  I decided to do one of these new multiple patient visits.  It is more like a support group type visit.  First, let me start off with this.  If you are type 1, don&#8217;t ever do these sort of visits.  You need [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back from the Endo and the visit today was a new experience.  I decided to do one of these new multiple patient visits.  It is more like a support group type visit.  First, let me start off with this.  If you are type 1, don&#8217;t ever do these sort of visits.  You need more in depth analysis of your CGM or pump readings, etc.  It took 2 hours almost.  The endo goes over each persons labs and changes and lifestyle in front of the whole group in order for you to learn from other people experiences.  It wasn&#8217;t a bad thing, it just took too long and when she got to me, she said, I&#8217;ll have to see you 1 on 1 for more in depth, so it was a little time wasted, but it was good to be there and supportive for other people and giving feedback.</p>
<p>Overal, I was happy with my weight and unhappy with my A1C, but all my other numbers were perfect.  My weight there was 251, but that is with jeans, wallet, phone, 3 meters, keys, insulin pump, and a logbook.  That weight is very skewed.  This morning on my scale at home I weight 233, so I&#8217;m not too upset with that weight, because I had at least 10-12 pounds of extra stuff on that scale.</p>
<p>Now to the embarassing number, 7.4.  I knew it was going to be high because of my lousy eating habits, lack of exercise and stress over the last 90 days.  The last 2 weeks have been great, but that doesn&#8217;t make too much of a difference on the A1C.  I am positive that my next blood test is going to be better.  I also made a promise to wear the sensor everyday for the next 5 weeks until my next appointment.  Made some changes to my basal rates, still taking too much insulin, but that is starting to come down.  My basal rights are high, but the amount of insulin I use on bolusing has come down tremendously because of dieting.  I used to average anywhere from 20-25 units of insulin for a bolus / correction at mealtime and now I am down to about 10-15 units.</p>
<p>Well I hope you all had a great day.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F07%2F24%2Fjust-got-back-from-the-endoand-the-number-is%2F&amp;linkname=Just%20got%20back%20from%20the%20endo%26%238230%3Band%20the%20number%20is%26%238230%3B%26%238230%3B%26%238230%3B"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/07/24/just-got-back-from-the-endoand-the-number-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Once Again</title>
		<link>http://diabeticblogs.net/chrisadw/2009/07/20/monday-morning-once-again/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=monday-morning-once-again</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/07/20/monday-morning-once-again/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:32:38 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA["Dawn Phenomenon"]]></category>
		<category><![CDATA[A1C]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=306</guid>
		<description><![CDATA[Monday Monday Monday.  This hasn&#8217;t been a bad start on a Monday however like some others are.  So the weekend was a little fun filled, but nothing special.  Golf was good yesterday.  We played best ball and we blew it on the last hole, but I couldn&#8217;t blame it on my sugar because it was [...]]]></description>
			<content:encoded><![CDATA[<p>Monday Monday Monday.  This hasn&#8217;t been a bad start on a Monday however like some others are.  So the weekend was a little fun filled, but nothing special.  Golf was good yesterday.  We played best ball and we blew it on the last hole, but I couldn&#8217;t blame it on my sugar because it was a perfect 115.</p>
<p>I have to get my blood work done on Wednesday for my doctors appointment on Friday.  I have to get a lot of blood taken because there is a lot of tests that I have to have because it&#8217;s been a while since my last time.  This one may not be my best A1C, but I think the next one will be because I am losing weight, eating healthier, exercising and all the good things.</p>
<p>I will be going to the gym again tonight to do 45 minutes on the bike and then some quick upper body lifting, nothing heavy, just straight lightweight just to get some work done.  I figure that I don&#8217;t like doing push-ups, so I&#8217;ll just do a quick little bench press or so.  I love testing my sugar while I am on the bike at the gym and people look at my weird like what the heck is this kid doing!</p>
<p>Well, it&#8217;s lunch time folks, so I hope you all have a great day.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F07%2F20%2Fmonday-morning-once-again%2F&amp;linkname=Monday%20Morning%20Once%20Again"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/07/20/monday-morning-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mornings Are Starting to Really Get Me Mad</title>
		<link>http://diabeticblogs.net/chrisadw/2009/07/16/mornings-are-starting-to-really-get-me-mad/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mornings-are-starting-to-really-get-me-mad</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/07/16/mornings-are-starting-to-really-get-me-mad/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:31:51 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA["Dawn Phenomenon"]]></category>
		<category><![CDATA[A1C]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Doctor Visit]]></category>
		<category><![CDATA[Highs]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=301</guid>
		<description><![CDATA[Now I am just starting to get irritated with these morning blood sugars.  It&#8217;s ok for it to happen once in a while, but every damn morning is killing me, literally.  I didn&#8217;t even eat past 7:30 p.m. last night and it was stil crazy high.  I was up somewhat late last night working, so [...]]]></description>
			<content:encoded><![CDATA[<p>Now I am just starting to get irritated with these morning blood sugars.  It&#8217;s ok for it to happen once in a while, but every damn morning is killing me, literally.  I didn&#8217;t even eat past 7:30 p.m. last night and it was stil crazy high.  I was up somewhat late last night working, so that has to be what creeps it up.  When I go to sleep earlier, it is not as bad.  I guess for the next couple of nights I will just get to bed early and not do any work late into the night and see how that works.</p>
<p>On the bright side I have stuck to my plan and have made my own breakfast, lunch, and dinner everyday this week.  As tempting as it is, I am sticking to it.  I have gone to the gym everyday also.  Heck, I even spent about 45 minutes on the bike there last night.  I am down 2 pounds since Monday also.  I said before, it is so easy for me to lose the first 10-15 pounds because it is just all excess fat.</p>
<p>That just reminded me, I have to get bloodwork done either tomorrow or early next week for my appointment next Friday.  I will probably do it Tuesday of next week because tomorrow is Friday and I don&#8217;t really want to get up too early on a Friday to get blood taken out of me.  Friday&#8217;s are my day to sleep in, I don&#8217;t get up util 7:45 those days.</p>
<p>Well, I hope you all have a wonderful day.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F07%2F16%2Fmornings-are-starting-to-really-get-me-mad%2F&amp;linkname=Mornings%20Are%20Starting%20to%20Really%20Get%20Me%20Mad"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/07/16/mornings-are-starting-to-really-get-me-mad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dizziness and Light Headed in the Morning</title>
		<link>http://diabeticblogs.net/chrisadw/2009/06/30/dizziness-and-light-headed-in-the-morning/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dizziness-and-light-headed-in-the-morning</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/06/30/dizziness-and-light-headed-in-the-morning/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:02:03 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA["Dawn Phenomenon"]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=285</guid>
		<description><![CDATA[This morning was very weird.  When I first woke up I felt extremely dizzy.  I couldn&#8217;t figure out why.  I went to test my sugar and it was 80.  Which is great because I normally wake up in the 200 range.  So maybe that could have had something to do with it.  But then I [...]]]></description>
			<content:encoded><![CDATA[<p>This morning was very weird.  When I first woke up I felt extremely dizzy.  I couldn&#8217;t figure out why.  I went to test my sugar and it was 80.  Which is great because I normally wake up in the 200 range.  So maybe that could have had something to do with it.  But then I ate, and I guess I started to feel a little better, but I still felt really light headed.  Very weird.</p>
<p>But now I feel perfectly fine and just came back from eating lunch and taking a quick walk around the block.  I just started my Twitter account for my personal stuff, so be sure to start following me today.  I can&#8217;t wait to do some live tweeting from the Friends for Life conference next week.  If you&#8217;re going to be there, let me know!</p>
<p>So last night it started to rain like a hurricane when I left work so I couldn&#8217;t go for a swim in the pool, but today it looks a little better, but of course the clouds are starting to roll in.  I plan on going and doing a few laps just to start burning off some calories here.  I&#8217;d like to get back fitting into all these summer clothes that I bought at the end of last summer when they all went on sale.  Plus not to mention, I have to be in at least some what descent shape for football season or else these kids won&#8217;t respect me as a coach.</p>
<p>Well you all have a wonderful day.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F06%2F30%2Fdizziness-and-light-headed-in-the-morning%2F&amp;linkname=Dizziness%20and%20Light%20Headed%20in%20the%20Morning"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/06/30/dizziness-and-light-headed-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Off That Weight</title>
		<link>http://diabeticblogs.net/chrisadw/2009/06/23/walking-off-that-weight/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=walking-off-that-weight</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/06/23/walking-off-that-weight/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:52:00 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA["Dawn Phenomenon"]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Highs]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=276</guid>
		<description><![CDATA[After dinner last night the heat wasn&#8217;t that bad so my girlfriend and I went for a walk.  I had planned on going on a long one, which probably would have been about 4-5 miles, but we ended up walking about 2 miles instead, we stopped short because she was on her feet all day.  [...]]]></description>
			<content:encoded><![CDATA[<p>After dinner last night the heat wasn&#8217;t that bad so my girlfriend and I went for a walk.  I had planned on going on a long one, which probably would have been about 4-5 miles, but we ended up walking about 2 miles instead, we stopped short because she was on her feet all day.  I plan on doing that daily, but who knows.  It&#8217;s raining bad down here today, so I definitely won&#8217;t be doing it outside, but that is what the indoor gym is about.</p>
<p>Last night I had to take out my sensor because it was starting to hurt a little bit and then when I took the dressing off, I saw that the actual sensor was pretty much coming out anyway, so I think that is what hurt.  I didn&#8217;t re-insert a new one last night, so I just let the transmittor charge and I will put another one in again tonight.  That was one of the main things that I discussed with my endo, she said that if I have a CGMS and supplies for it, why not use it every single day?  So, I said, good call doc and trying to keep it on everyday.  Even on the days that I am not wearing it, I still test about 8-10 times.</p>
<p>My morning sugars have been coming down lately, except for this morning.  It was a 298 about 30 minutes after I ate breakfast.  I had a bagel this morning, and when I went there I pulled out the meter in my laptop bag and I was fresh out of strips (last night I forgot to remind myself to grab another box and put in there!).  So I couldn&#8217;t test before I ate, but I know that breakfast could not have raised it that much that fast, so it must have been around that when I woke up.  I went to bed with a 135 sugar and had a PB&amp;J, which usually keeps my sugars level.</p>
<p>Well you all have an amazing day today!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F06%2F23%2Fwalking-off-that-weight%2F&amp;linkname=Walking%20Off%20That%20Weight"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/06/23/walking-off-that-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally A Visit to a south Florida Endo</title>
		<link>http://diabeticblogs.net/chrisadw/2009/06/18/finally-a-visit-to-a-south-florida-endo/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=finally-a-visit-to-a-south-florida-endo</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/06/18/finally-a-visit-to-a-south-florida-endo/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:54:09 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA["Dawn Phenomenon"]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Doctor Visit]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=268</guid>
		<description><![CDATA[Finally, I have scheduled a doctor&#8217;s appointment with an Endo in south Florida.  I have been living down here for nearly 4 years now and I have not had a single doctor&#8217;s appointment here.  Actually, I lie, within my first week of being here I had an appointment and the doctor told me to get [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, I have scheduled a doctor&#8217;s appointment with an Endo in south Florida.  I have been living down here for nearly 4 years now and I have not had a single doctor&#8217;s appointment here.  Actually, I lie, within my first week of being here I had an appointment and the doctor told me to get off of the pump because the technology will get out dated and it won&#8217;t keep up with the disease and multiple day injections is the way to go.  As you can tell I said thanks but no thanks.</p>
<p>I was on a waiting list scheduled to be seen around the last week of  September, but then all of  sudden I get a phone call yesterday and they say &#8220;are you available for an appointment tomorrow at 3?&#8221;  Wow, did I get lucky.  I don&#8217;t remember what happens at these first visits to the doctor, because the last time I did it, it was 5 years ago and I came from the hospital to their office so that Endo was the one who was seeing me in the hospital.  The visit is an hour long, so that is why I can&#8217;t remember what the heck happens there.  I don&#8217;t have a good solid logbook of my sugars, but I am going to take 3-4 of my meters with me in case she wants to download them.</p>
<p>I am also hoping that my other doctor in PA received my fax yesterday to release all of my forms to the new doctor, because that would suck if they didnt.  I am not so much nervous to see this doctor because in my line of work, I talk and work with CDE&#8217;s on a daily basis and just about every single one had recommended this doctor to me.  Hopefully she can help me lower my average morning level of 220!</p>
<p>Have a great day everybody!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F06%2F18%2Ffinally-a-visit-to-a-south-florida-endo%2F&amp;linkname=Finally%20A%20Visit%20to%20a%20south%20Florida%20Endo"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/06/18/finally-a-visit-to-a-south-florida-endo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back From Pennsylvania</title>
		<link>http://diabeticblogs.net/chrisadw/2008/12/29/back-from-pennsylvania/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=back-from-pennsylvania</link>
		<comments>http://diabeticblogs.net/chrisadw/2008/12/29/back-from-pennsylvania/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:32:02 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA["Dawn Phenomenon"]]></category>
		<category><![CDATA[A1C]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Highs]]></category>
		<category><![CDATA[Low Sugar Episodes]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/2008/12/29/back-from-pennsylvania/</guid>
		<description><![CDATA[So I just got back from Pennsylvania from my Christmas vacation and also a doctor&#8217;s visit.  Everything went good with my educator visit except she didn&#8217;t like the levels of my morning blood sugars.  So what we decided was that we will increase my basal rate throughout the night to 2.5.  If that creates too [...]]]></description>
			<content:encoded><![CDATA[<p>So I just got back from Pennsylvania from my Christmas vacation and also a doctor&#8217;s visit.  Everything went good with my educator visit except she didn&#8217;t like the levels of my morning blood sugars.  So what we decided was that we will increase my basal rate throughout the night to 2.5.  If that creates too many lows then I will decrease it then.  But I think this will definitely help fight these highs in the morning.  She also didn&#8217;t like the weight that I had put on over the past few months.  I will be starting my 2009 diet a little early and start it today.  Before I was riding the bike, but was not doing any lifting.  Now I am going to be riding the bike, plus doing lifting but with light weights just to  build definition.  While I was home, I saw some pictures from back in the day when I was in high school and playing sports.  I took it back here with me for a little bit of motivation.</p>
<p>I have a lot more things to be doing now, which means less time to make it to the gym.  However, the difference now is that I am going to make more time to go to the gym, and less excuses to not go to the gym.  That was my problem before, and then I would eat too much after the gym, but not anymore.  I am going to do a lot better this time!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2008%2F12%2F29%2Fback-from-pennsylvania%2F&amp;linkname=Back%20From%20Pennsylvania"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2008/12/29/back-from-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1C Down, Just Awaiting Results</title>
		<link>http://diabeticblogs.net/chrisadw/2008/12/17/a1c-down-just-awaiting-results/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a1c-down-just-awaiting-results</link>
		<comments>http://diabeticblogs.net/chrisadw/2008/12/17/a1c-down-just-awaiting-results/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:55:10 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA["Dawn Phenomenon"]]></category>
		<category><![CDATA[A1C]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Low Sugar Episodes]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/2008/12/17/a1c-down-just-awaiting-results/</guid>
		<description><![CDATA[So I got the blood work done this morning, now I am just awaiting the results.  I will probably get an e-mail later today, or tomorrow morning from my educator, but I will get the actual paperwork and full results when I go to see her next week.  But, there wasn&#8217;t much work done this [...]]]></description>
			<content:encoded><![CDATA[<p>So I got the blood work done this morning, now I am just awaiting the results.  I will probably get an e-mail later today, or tomorrow morning from my educator, but I will get the actual paperwork and full results when I go to see her next week.  But, there wasn&#8217;t much work done this time.  It was just A1C and microalbumin.  It was a non-fasting, but I didn&#8217;t read that until this morning, so of course I fasted for the testing.  My sugar was 210 when I woke up, so I tried to correct it before the test, so I&#8217;m curious to see how much it dropped in about 30-45 minutes, not much I&#8217;m sure.</p>
<p>However, right afterwards I ate breakfast because I was starving, and I took too much insulin because at about 10:30, I tested at 54.  I ate a bunch of candy quickly and even drank a half of cup of regular sode (eww disgusting, more on this later).  I tested about an hour later and I was only up to about 110.  So, my sugar must have been low and still had acting insulin for it to only correct that little for the amount of sugar that I ate!</p>
<p>Now, back to the regular sode thing.  I have been drinking diet soda even before I was diabetic.  It was all that my mother bought when I was in high school.  I started out drinking diet Dr. Pepper because that was the only one that I couldn&#8217;t tell a difference in, then went to diet Barq&#8217;s root beer.  I could not do diet coke or pepsi, because I could definitely tell the difference and didn&#8217;t like it.  I then started drinking diet pepsi cans, not bottle because that was gross, but cans and then I slowly started drinking diet everything.  Then when I became diabetic, it was normal for me to be drinking all diet drinks, because that&#8217;s all I did anyway.</p>
<p>Everyone have a great day!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2008%2F12%2F17%2Fa1c-down-just-awaiting-results%2F&amp;linkname=A1C%20Down%2C%20Just%20Awaiting%20Results"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2008/12/17/a1c-down-just-awaiting-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawn Phenomenon Decreasing!</title>
		<link>http://diabeticblogs.net/chrisadw/2008/12/10/dawn-phenomenon-decreasing/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dawn-phenomenon-decreasing</link>
		<comments>http://diabeticblogs.net/chrisadw/2008/12/10/dawn-phenomenon-decreasing/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 14:45:26 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA["Dawn Phenomenon"]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/2008/12/10/dawn-phenomenon-decreasing/</guid>
		<description><![CDATA[Lately, my dawn phenomenon problem has not been so much of a problem.  I am not eating past 11 o&#8217;clock really anymore and that sems to be working.  When I do eat, it is just a little snack like some grapes or veggies and dip.  Sometimes it is a dessert, but I am trying to [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, my dawn phenomenon problem has not been so much of a problem.  I am not eating past 11 o&#8217;clock really anymore and that sems to be working.  When I do eat, it is just a little snack like some grapes or veggies and dip.  Sometimes it is a dessert, but I am trying to stay away from that.  My sugars were reading at about 250-300 in the morning, and now they are at about 160-180.  I know this still isn&#8217;t too good, but it is better then what the previous numbers were.  I am still working on decreasing this number.  Mornings that I have exercised the night before are giving me lower numbers compared to when I don&#8217;t exercise.  Maybe that&#8217;s a sign, more exercise equals losing weight, plus lower sugar levels.  Sounds like a win-win to me.</p>
<p>On another note, it is almost time for me to get another order of pump supplies.  This is going to be the first time that I won&#8217;t have to pay a single penny for them.  I love it!  I am going to start working on getting on a constant glucose monitoring system.  Any suggestions on the best system out there?</p>
<p>Thanks!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2008%2F12%2F10%2Fdawn-phenomenon-decreasing%2F&amp;linkname=Dawn%20Phenomenon%20Decreasing%21"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2008/12/10/dawn-phenomenon-decreasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing More Often and I LOVE It!</title>
		<link>http://diabeticblogs.net/chrisadw/2008/10/08/testing-more-often-and-i-love-it/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=testing-more-often-and-i-love-it</link>
		<comments>http://diabeticblogs.net/chrisadw/2008/10/08/testing-more-often-and-i-love-it/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:14:12 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA["Dawn Phenomenon"]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Diabetic Issues]]></category>
		<category><![CDATA[Low Sugar Episodes]]></category>
		<category><![CDATA[Random Craziness]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/2008/10/08/testing-more-often-and-i-love-it/</guid>
		<description><![CDATA[I think I have tested more in the last 3-4 days, than I ever had in any 3-4 day period before&#8230;.and I LOVE it.  Even though it is expensive to test, I feel a lot more comfortable in knowing every 60 minutes what my sugar level is.  I am not on a CGMS yet, so [...]]]></description>
			<content:encoded><![CDATA[<p>I think I have tested more in the last 3-4 days, than I ever had in any 3-4 day period before&#8230;.and I LOVE it.  Even though it is expensive to test, I feel a lot more comfortable in knowing every 60 minutes what my sugar level is.  I am not on a CGMS yet, so this is the best way for me to know constantly what my levels are.  It&#8217;s also helping me cure those times that I seem to always have a high, wacky number.  I have increased my basal rate for when I am sleeping and so far it has been doing better.</p>
<p>On another note, I get a phone call from my soon to be 8 year old niece telling me about this person she colored and his name is flat Stanley and she has to send it to me and I have to take pictures with it and keep a journal and it is all being graded for her.  Yes, I was just as lost as  you all were right now.  She was explaining to me that a chalkboard fell on top of him, that is why he is flat.  Well, I guess it is a book that they are reading in their 3rd grade class and this is their class project.  So, Flat Stanley went from cold Pennsylvania winter to going to the beach with me this weekend.</p>
