<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life of a Diabetic - A Diabetes Blog &#187; Testing my Blood Sugar</title>
	<atom:link href="http://diabeticblogs.net/chrisadw/category/testing-my-blood-sugar/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabeticblogs.net/chrisadw</link>
	<description>Daily Life of a Diabetic</description>
	<lastBuildDate>Tue, 27 Oct 2009 18:26:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back at Home Visiting Family</title>
		<link>http://diabeticblogs.net/chrisadw/2009/08/11/back-at-home-visiting-family/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=back-at-home-visiting-family</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/08/11/back-at-home-visiting-family/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:32:18 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Traveling with Diabetes]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=341</guid>
		<description><![CDATA[I am officially back home in PA.  I was at a conference since Sunday in New York and loved it.  It was a great conference and the pictures that I was able to take were incredible as well.  My blood sugars were great the whole entire time.  There was once when I had a level [...]]]></description>
			<content:encoded><![CDATA[<p>I am officially back home in PA.  I was at a conference since Sunday in New York and loved it.  It was a great conference and the pictures that I was able to take were incredible as well.  My blood sugars were great the whole entire time.  There was once when I had a level of over 300, but that is it.  Other then that, they were all below 160-ish.  I am getting ready to insert a new sensor because I want to wear it the whole time that I am home because I know I will be eating bad, really bad food.  Actually I already did, 5 minutes of being home and I made it over to the famous &#8220;Greasy Dicks&#8221; for a cheesesteak, extra hot extra pickle, and cheeseburger everything extra pickle.  I held back on the double chocolate thin milkshake though.</p>
<p>My blog is going to be &#8220;under construction&#8221; over the next few weeks.  There will be a new url for the blog and new look.  For those that are daily readers, the construction shouldn&#8217;t affect the content area of the blog, so no big deal.  I will post up some pictures tomorrow from the trip.</p>
<p>Hope you all have a great day.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F08%2F11%2Fback-at-home-visiting-family%2F&amp;linkname=Back%20at%20Home%20Visiting%20Family"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/08/11/back-at-home-visiting-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will my CGM Set Off Airport Security?</title>
		<link>http://diabeticblogs.net/chrisadw/2009/08/07/will-my-cgm-set-off-airport-security/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=will-my-cgm-set-off-airport-security</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/08/07/will-my-cgm-set-off-airport-security/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:49:03 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Traveling with Diabetes]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=338</guid>
		<description><![CDATA[Last day at the office before a 3 day conference and then home for a little vacation.  It feels great going to a conference knowing that I am not one of the vendors this time and that I can actually go to the lectures and learn and walk around and get to know more people [...]]]></description>
			<content:encoded><![CDATA[<p>Last day at the office before a 3 day conference and then home for a little vacation.  It feels great going to a conference knowing that I am not one of the vendors this time and that I can actually go to the lectures and learn and walk around and get to know more people in the field that I am in.  It also makes it a little more fun since I am going to be in New York and staying in the Hilton.  I will make sure to take lots of pictures from my hotel room.  With my luck, I will end up being on like the 2nd or 3rd floor.  I am trying to plan out what time the Met (Metropolitan Museum of Art) is open because everytime I go to New York I have to go there, it never gets old.  But it takes several hours to go through it and I don&#8217;t really have the time to do that because the conference schedule is very tight, a lot of lectures to attend.</p>
<p>That leaves me with a lot to do between tonight and tomorrow night.  I have a lot of laundry, cleaning, and packing to do.  I can only take 1 bag because I am flying Jet Blue and they charge after 1 bag, so I have to pack smartly.  I have to make sure that I have all of my diabetes needs packed.  If anyone has ever flown with a Medtronic CGM on, can you please leave me a little note and let me know if you went through smoothly?  I&#8217;m excited to get home and spend time with the family.  I know it will also be stressful because of the news that was just recently given to me, so I will be testing a lot more frequently.  I&#8217;m definitely not going to overeat like I usually do.  Only one night I will let loose and eat a lot, but I will control my eating habits.</p>
<p>Well I hope you all have a great day and weekend and I&#8217;ll be posting at home this time around.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F08%2F07%2Fwill-my-cgm-set-off-airport-security%2F&amp;linkname=Will%20my%20CGM%20Set%20Off%20Airport%20Security%3F"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/08/07/will-my-cgm-set-off-airport-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crappy Day, &#8220;HI&#8221; Meter reading</title>
		<link>http://diabeticblogs.net/chrisadw/2009/07/27/crappy-day-hi-meter-reading/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=crappy-day-hi-meter-reading</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/07/27/crappy-day-hi-meter-reading/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:36:09 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Diabetic Issues]]></category>
		<category><![CDATA[Highs]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=319</guid>
		<description><![CDATA[What a crappy day.  My blood sugar hit the 500+ mark last night in the middle of the night.  Didn&#8217;t know this until I woke up to go to the bathroom about 3 times within 2 hours, a little strange so I tested and it gave me the &#8220;HI&#8221; reading.  Awesome, exactly what I need [...]]]></description>
			<content:encoded><![CDATA[<p>What a crappy day.  My blood sugar hit the 500+ mark last night in the middle of the night.  Didn&#8217;t know this until I woke up to go to the bathroom about 3 times within 2 hours, a little strange so I tested and it gave me the &#8220;HI&#8221; reading.  Awesome, exactly what I need on a Sunday night.  So, when I wake up at 7:15, I test and it is now 375, ok, better than before.  Side note, my roommate has been sick over the past few days.</p>
<p>Now I&#8217;m at work, and I can&#8217;t get my levels below 250 for the last 3 hours now.  My stomach hurts, I feel like crap, and I think I am getting what my roommate had.  What a great start to the week.  Bad case of the Mondays I guess.  This weekend wasn&#8217;t much better either.  I think half of the weight that I lost over the past week was all put back on this weekend.  A few different get togethers so my food consumption consisted of Firehouse Subs, Chili&#8217;s Olive Garden, and Wendy&#8217;s.  Need I say more?  I didn&#8217;t sleep much Saturday night, and my back was killing me Sunday morning.</p>
<p>Awesome, I hope you all have as wonderful of a day that I am.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F07%2F27%2Fcrappy-day-hi-meter-reading%2F&amp;linkname=Crappy%20Day%2C%20%26%238220%3BHI%26%238221%3B%20Meter%20reading"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/07/27/crappy-day-hi-meter-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just got back from the endo&#8230;and the number is&#8230;&#8230;&#8230;</title>
		<link>http://diabeticblogs.net/chrisadw/2009/07/24/just-got-back-from-the-endoand-the-number-is/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=just-got-back-from-the-endoand-the-number-is</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/07/24/just-got-back-from-the-endoand-the-number-is/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:58:39 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA["Dawn Phenomenon"]]></category>
		<category><![CDATA[A1C]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Doctor Visit]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=317</guid>
		<description><![CDATA[Just got back from the Endo and the visit today was a new experience.  I decided to do one of these new multiple patient visits.  It is more like a support group type visit.  First, let me start off with this.  If you are type 1, don&#8217;t ever do these sort of visits.  You need [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back from the Endo and the visit today was a new experience.  I decided to do one of these new multiple patient visits.  It is more like a support group type visit.  First, let me start off with this.  If you are type 1, don&#8217;t ever do these sort of visits.  You need more in depth analysis of your CGM or pump readings, etc.  It took 2 hours almost.  The endo goes over each persons labs and changes and lifestyle in front of the whole group in order for you to learn from other people experiences.  It wasn&#8217;t a bad thing, it just took too long and when she got to me, she said, I&#8217;ll have to see you 1 on 1 for more in depth, so it was a little time wasted, but it was good to be there and supportive for other people and giving feedback.</p>
<p>Overal, I was happy with my weight and unhappy with my A1C, but all my other numbers were perfect.  My weight there was 251, but that is with jeans, wallet, phone, 3 meters, keys, insulin pump, and a logbook.  That weight is very skewed.  This morning on my scale at home I weight 233, so I&#8217;m not too upset with that weight, because I had at least 10-12 pounds of extra stuff on that scale.</p>
<p>Now to the embarassing number, 7.4.  I knew it was going to be high because of my lousy eating habits, lack of exercise and stress over the last 90 days.  The last 2 weeks have been great, but that doesn&#8217;t make too much of a difference on the A1C.  I am positive that my next blood test is going to be better.  I also made a promise to wear the sensor everyday for the next 5 weeks until my next appointment.  Made some changes to my basal rates, still taking too much insulin, but that is starting to come down.  My basal rights are high, but the amount of insulin I use on bolusing has come down tremendously because of dieting.  I used to average anywhere from 20-25 units of insulin for a bolus / correction at mealtime and now I am down to about 10-15 units.</p>
<p>Well I hope you all had a great day.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F07%2F24%2Fjust-got-back-from-the-endoand-the-number-is%2F&amp;linkname=Just%20got%20back%20from%20the%20endo%26%238230%3Band%20the%20number%20is%26%238230%3B%26%238230%3B%26%238230%3B"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/07/24/just-got-back-from-the-endoand-the-number-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Blood Sugar Gone Unnoticed!</title>
		<link>http://diabeticblogs.net/chrisadw/2009/07/23/low-blood-sugar-gone-unnoticed/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=low-blood-sugar-gone-unnoticed</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/07/23/low-blood-sugar-gone-unnoticed/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:24:32 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA[A1C]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Doctor Visit]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Low Sugar Episodes]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=315</guid>
		<description><![CDATA[This morning was the first time I think ever that I had a little bit of hypoglycemia unawareness.  I tested my blood sugar because I felt thirsty and it ready 65.  So I tested again because that couldn&#8217;t be right, 57.  Ok, third time is a charm I think to myself, 68.  Well I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>This morning was the first time I think ever that I had a little bit of hypoglycemia unawareness.  I tested my blood sugar because I felt thirsty and it ready 65.  So I tested again because that couldn&#8217;t be right, 57.  Ok, third time is a charm I think to myself, 68.  Well I don&#8217;t feel shaky or sweating or weird at all, so I ate a few glucose tabs and that was the end of the that.  My sugar hasn&#8217;t gone above 130 all day long.  Which is good, but I don&#8217;t like the fact that I couldn&#8217;t detect that low I was  having.  Guess I really need to put that CGM back on!</p>
<p>So tomorrow is the doctor&#8217;s appointment.  As of today I am 14 pounds lighter then I was about 45 days ago <a href="http://diabeticblogs.net/chrisadw/2009/06/19/great-endo-visit-jdrf-dinner-inspirational-day/">on my last </a>visit.  Hopefully that stays true to the next time I have an appointment and I will be down to the 220 range.  I&#8217;m still not going to stop there, not until I reach 200-205, then I will stop trying to lose weight and maintain that weight, maybe put a little more back on, but hopefully in the muscle format and not fat format.</p>
<p>In the middle of all this dieting, it is apparent that I must test my sugars a lot more often because my eating habits are not as much, so I am using less insulin.  Also, the more active I am becoming the more sensitive to insulin I become which will hopefully bring down my basal rates.  Then that means I can at least try out these other pumps that don&#8217;t hold 300 units of insulin, or else I&#8217;d be changing sets every day and a half, not something I want to do.</p>
<p>Well I hope you all have a great day.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F07%2F23%2Flow-blood-sugar-gone-unnoticed%2F&amp;linkname=Low%20Blood%20Sugar%20Gone%20Unnoticed%21"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/07/23/low-blood-sugar-gone-unnoticed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Tennis with Low Blood Sugar&#8230;.And A Raccoon</title>
		<link>http://diabeticblogs.net/chrisadw/2009/07/21/playing-tennis-with-low-blood-sugarand-a-raccoon/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=playing-tennis-with-low-blood-sugarand-a-raccoon</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/07/21/playing-tennis-with-low-blood-sugarand-a-raccoon/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:44:41 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Low Sugar Episodes]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=309</guid>
		<description><![CDATA[I had a very interesting experience yesterday while playing tennis and it involves diabetes, blood sugars, and a raccoon.  We were having a great workout and a great match.  My girlfriend, roommate, their mother and I.  It was my girlfriend and I against them.  We won the first set 6-5 and then were beating us [...]]]></description>
			<content:encoded><![CDATA[<p>I had a very interesting experience yesterday while playing tennis and it involves diabetes, blood sugars, and a raccoon.  We were having a great workout and a great match.  My girlfriend, roommate, their mother and I.  It was my girlfriend and I against them.  We won the first set 6-5 and then were beating us pretty bad in the second set.  When all of a sudden we see a raccoon come walking along the outside of the fence of the courts.  No big deal, at least we thought at first.</p>
<p>It then started to scratch and claw and try to get itself through the fence and into the courts, where we were.  So we tried to scare it off, but still nothing.  Then it became aggressive and looking at us in a weird way that started to freak me out.  So now we are playing tennis with one eye on this raccoon.  Finally it went away&#8230;..for a little.</p>
<p>We were playing aggressive again and then all of a sudden this thing comes back out and starts joining us again and trying to get onto the court.  By this time I am ready to just quit and leave because I felt for sure this thing had rabies and was just looking for a nice little meal from my leg.  Now, here comes the fun part.  Not only am I playing tennis, trying to prevent an attack from a rabid raccoon, but now my blood sugar is going low, very low.  So I run over to test, I&#8217;m at 59, so I chug some Gatorade and wait a little and go back out to finish the game, which ultimately we won.</p>
<p>Burned a lot of calories in that match last night.  Well I hope you all have a great day!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F07%2F21%2Fplaying-tennis-with-low-blood-sugarand-a-raccoon%2F&amp;linkname=Playing%20Tennis%20with%20Low%20Blood%20Sugar%26%238230%3B.And%20A%20Raccoon"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/07/21/playing-tennis-with-low-blood-sugarand-a-raccoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Once Again</title>
		<link>http://diabeticblogs.net/chrisadw/2009/07/20/monday-morning-once-again/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=monday-morning-once-again</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/07/20/monday-morning-once-again/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:32:38 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA["Dawn Phenomenon"]]></category>
		<category><![CDATA[A1C]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=306</guid>
		<description><![CDATA[Monday Monday Monday.  This hasn&#8217;t been a bad start on a Monday however like some others are.  So the weekend was a little fun filled, but nothing special.  Golf was good yesterday.  We played best ball and we blew it on the last hole, but I couldn&#8217;t blame it on my sugar because it was [...]]]></description>
			<content:encoded><![CDATA[<p>Monday Monday Monday.  This hasn&#8217;t been a bad start on a Monday however like some others are.  So the weekend was a little fun filled, but nothing special.  Golf was good yesterday.  We played best ball and we blew it on the last hole, but I couldn&#8217;t blame it on my sugar because it was a perfect 115.</p>
<p>I have to get my blood work done on Wednesday for my doctors appointment on Friday.  I have to get a lot of blood taken because there is a lot of tests that I have to have because it&#8217;s been a while since my last time.  This one may not be my best A1C, but I think the next one will be because I am losing weight, eating healthier, exercising and all the good things.</p>
<p>I will be going to the gym again tonight to do 45 minutes on the bike and then some quick upper body lifting, nothing heavy, just straight lightweight just to get some work done.  I figure that I don&#8217;t like doing push-ups, so I&#8217;ll just do a quick little bench press or so.  I love testing my sugar while I am on the bike at the gym and people look at my weird like what the heck is this kid doing!</p>
<p>Well, it&#8217;s lunch time folks, so I hope you all have a great day.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F07%2F20%2Fmonday-morning-once-again%2F&amp;linkname=Monday%20Morning%20Once%20Again"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/07/20/monday-morning-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mornings Are Starting to Really Get Me Mad</title>
		<link>http://diabeticblogs.net/chrisadw/2009/07/16/mornings-are-starting-to-really-get-me-mad/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mornings-are-starting-to-really-get-me-mad</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/07/16/mornings-are-starting-to-really-get-me-mad/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:31:51 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA["Dawn Phenomenon"]]></category>
		<category><![CDATA[A1C]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Doctor Visit]]></category>
		<category><![CDATA[Highs]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=301</guid>
		<description><![CDATA[Now I am just starting to get irritated with these morning blood sugars.  It&#8217;s ok for it to happen once in a while, but every damn morning is killing me, literally.  I didn&#8217;t even eat past 7:30 p.m. last night and it was stil crazy high.  I was up somewhat late last night working, so [...]]]></description>
			<content:encoded><![CDATA[<p>Now I am just starting to get irritated with these morning blood sugars.  It&#8217;s ok for it to happen once in a while, but every damn morning is killing me, literally.  I didn&#8217;t even eat past 7:30 p.m. last night and it was stil crazy high.  I was up somewhat late last night working, so that has to be what creeps it up.  When I go to sleep earlier, it is not as bad.  I guess for the next couple of nights I will just get to bed early and not do any work late into the night and see how that works.</p>
<p>On the bright side I have stuck to my plan and have made my own breakfast, lunch, and dinner everyday this week.  As tempting as it is, I am sticking to it.  I have gone to the gym everyday also.  Heck, I even spent about 45 minutes on the bike there last night.  I am down 2 pounds since Monday also.  I said before, it is so easy for me to lose the first 10-15 pounds because it is just all excess fat.</p>
<p>That just reminded me, I have to get bloodwork done either tomorrow or early next week for my appointment next Friday.  I will probably do it Tuesday of next week because tomorrow is Friday and I don&#8217;t really want to get up too early on a Friday to get blood taken out of me.  Friday&#8217;s are my day to sleep in, I don&#8217;t get up util 7:45 those days.</p>
<p>Well, I hope you all have a wonderful day.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F07%2F16%2Fmornings-are-starting-to-really-get-me-mad%2F&amp;linkname=Mornings%20Are%20Starting%20to%20Really%20Get%20Me%20Mad"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/07/16/mornings-are-starting-to-really-get-me-mad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim, Run, Ride, Lift, AHHHH Relax!</title>
		<link>http://diabeticblogs.net/chrisadw/2009/07/14/swim-run-ride-lift-ahhhh-relax/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=swim-run-ride-lift-ahhhh-relax</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/07/14/swim-run-ride-lift-ahhhh-relax/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:59:42 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Golfing with Diabetes]]></category>
		<category><![CDATA[Pump Problems]]></category>
		<category><![CDATA[Random Craziness]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=299</guid>
		<description><![CDATA[A few weeks ago I thought about how cool it would be to complete a triathalon and then I thought about how I can&#8217;t run far, I can&#8217;t swim far, and I can probably ride the bike long enough.  Then it hit me.  Start training for a triathalon.  Obviously, I will be nowhere near where [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I thought about how cool it would be to complete a triathalon and then I thought about how I can&#8217;t run far, I can&#8217;t swim far, and I can probably ride the bike long enough.  Then it hit me.  Start training for a triathalon.  Obviously, I will be nowhere near where I need to be, but I can at least train in all 3 areas.  So yesterday I went swimming.  Today I am going to ride the bike, then tomorrow I will run and then lift a little on Thursday.  Eventually I will like to do all 3 during the same workout, but that is still some time away.</p>
<p>While doing all of this, I plan on trying to keep my CGM connected even though it seems to fall off everytime I start sweating a lot.  Mainly when I golf.  That reminds me, I haven&#8217;t worn my CGM in a few weeks, better put it back on since my doctor asked me to where it all the time from my last visit until my next one, oooppss.</p>
<p>Is everybody ready to test at 4 p.m. today.  I sure am.  I had some pasta for lunch, so I&#8217;m not so sure my number is going to be one of the lowest, but it will be fun to see where everybody&#8217;s numbers are.</p>
<p>Well I hope you all have a fantastic day.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdiabeticblogs.net%2Fchrisadw%2F2009%2F07%2F14%2Fswim-run-ride-lift-ahhhh-relax%2F&amp;linkname=Swim%2C%20Run%2C%20Ride%2C%20Lift%2C%20AHHHH%20Relax%21"><img src="http://diabeticblogs.net/chrisadw/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://diabeticblogs.net/chrisadw/2009/07/14/swim-run-ride-lift-ahhhh-relax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf, Cookout, Fireworks, Golf &#8211; The Diabetes Way</title>
		<link>http://diabeticblogs.net/chrisadw/2009/07/06/golf-cookout-fireworks-golf-the-diabetes-way/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=golf-cookout-fireworks-golf-the-diabetes-way</link>
		<comments>http://diabeticblogs.net/chrisadw/2009/07/06/golf-cookout-fireworks-golf-the-diabetes-way/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:14:07 +0000</pubDate>
		<dc:creator>Chris S</dc:creator>
				<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Golfing with Diabetes]]></category>
		<category><![CDATA[JDRF]]></category>
		<category><![CDATA[Testing my Blood Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://diabeticblogs.net/chrisadw/?p=291</guid>
		<description><![CDATA[Hope everybody have a great Fourth of July.  I can&#8217;t really complain about the whole weekened.  Golf Friday, relaxation and fun on Saturday, golf on Sunday.  But then back to work on Monday.  Which is also the last day to submit your story on GlucoStories to win a trip to meet Charlie Kimball.  GlucoStories is [...]]]></description>
			<content:encoded><![CDATA[<p>Hope everybody have a great Fourth of July.  I can&#8217;t really complain about the whole weekened.  Golf Friday, relaxation and fun on Saturday, golf on Sunday.  But then back to work on Monday.  Which is also the last day to submit your story on <a href="http://www.glucostories.com/">GlucoStories </a>to win a trip to meet <a href="http://www.charliekimball.com/">Charlie Kimball</a>.  GlucoStories is excited to have as 2 of the 5 judges the local West Palm Beach JDRF chapter and also <a href="http://www.sixuntilme.com/">Kerri</a>.</p>
